Page 968 - 2021 Sierra Catalog
P. 968

 UPPER GEARCASE (Cobra)
UPPER GEARCASE (Stringer)
 ENGINE YEAR OIL SEAL DESC. QTY
 ENGINE YEAR OIL SEAL DESC. QTY
  80 - 245 1968-72 18-2073 BGS 1
262 - 460 1988-89 18-2067 BC 1
 80 - 260 1969-81 18-2073 IH 2
 88 - 200 1964-66 18-2000 BGS 1
 262 - 460 1988-90 18-2068 WPS 1
 90 ➂ 1967 18-2000 BGS 1
 2.3 - 7.5 1986-90 18-2068 WPS 1
 90 ➃ 1967 18-2073 BGS 1
 2.3 - 7.5 ➀ 1986-90 18-2067 BC 1
  100 - 245 1972-73 18-2073 BGS 1
➀ 5.7 '90 574 AMPWS, ARPWS BC Bearing Carrier Seal
WPS Water Pump Seal
 100 - 260 1973-81 18-2072 BGS 2
 120 ➀ 1967 18-2073 BGS 1
 120 ➁ 1967 18-2000 BGS 1
 120 ➀ 1967 18-2073 IH 2
 120 - 210 1968 18-2073 IH 2
  LOWER GEARCASE (Stringer)
155 1967 18-2073 IH 2
 155 ➄ 1967 18-2000 BGS 1
 155 1967 18-2073 BGS 1
  ENGINE YEAR OIL SEAL DESC. QTY
 185 1967 18-2000 BGS 1
80/90 1968-71 18-2066 BR,L 2
 200 ➅ 1967 18-2000 BGS 1
 200 ➆ 1967 18-2073 IH 2
 80/90 1968-71 18-2066 PS 2
 200 ➆ 1967 18-2073 BGS 1
 88/90 1964-68 18-2012 BR 1
 2.5 - 5.7 1981-86 18-2072 BGS 2
 80 - 260 1968-81 18-2020 BR,U 1
 2.5 - 5.7 1981-86 18-2073 IH 2
  80 - 260 1968-81 18-2058 BR,M 2
➀ CU, CUE 16C Models ➁ CU15S Models
➂ DU, DUE 14D Models ➃ DU, DUE 15S Models ➄ HU, HUE 15S Models
➅ TU, TUE 15S Models ➆ TU, TUE 16C Models BGS Ball Gear Shaft Seal IH Impeller Housing Seal
 110 - 200 ➀ 1964-67 18-2012 BR 2
 110 - 245 ➀ 1964-77 18-2012 PS 2
 110/120 ➁ 1964-67 18-2012 BR 1
 120 - 245 1968-77 18-2012 BR,L 2
 120 - 260 1978-81 18-2060 BR,L 2
 120/140 1978-81 18-2001 PS 2
 LOWER GEARCASE (Cobra)
  155 ➂ 1967 18-2058 BR,M 2
ENGINE YEAR OIL SEAL DESC. QTY
  155 ➂ 1967 18-2020 BR,U 1
 185 - 260 1978-81 18-2002 PS 2
262 - 460 1988-89 18-2002 PS 2
 210 - 260 ➃ 1972-75 18-2066 IH 1
 230/260 ➃ 1976 18-2060 IH 1
 2.3 1990 18-2001 PS 2
 305/350/454 ➃ 1977-78 18-2060 IH 1
 2.3 - 3.0 1986-89 18-2001 PS 2
 2.5/3.0 1982-86 18-2001 PS 2
 3 1990 18-2002 PS 2
 2.5 - 5.7 1981-86 18-2020 BR,U 1
 4.3 - 7.5 1986-90 18-2002 PS 2
  2.5 - 5.7 1981-86 18-2058 BR,M 2
PS Prop Shaft Seal
 2.5 - 5.7 1981-86 18-2060 BR,L 2
 3.8 - 5.7 1981-86 18-2002 PS 2
  INTERMEDIATE HOUSING (Stringer)
 ➀ 110, 120 HP '64-67 Hvy. Duty Dr. ➁ Standard Drive
➂ HU, HUE 16 C Models
➃ Inboard
BR Driveshaft Bearing Retainer Seal
BR,U Driveshaft Bearing Retainer Upper Seal BR,M Driveshaft Bearing Retainer Middle Seal BR,L Driveshaft Bearing Retainer Lower Seal IH Impeller Housing Seal
PS Prop Shaft Seal
ENGINE YEAR OIL SEAL DESC. QTY
 80 - 235 1964-71 18-2000 BG,O 1
 80 - 245 1964-72 18-2001 BG,I 1
 80 - 260 ➁ 1964-80 18-2066 CL 1
 100 - 245 1972 18-2000 BG,O 2
 100 - 260 1973-79 18-2016 BG,I 1
 100 - 260 1973-81 18-2071 BG,O 2
 120 - 260 1980-81 18-2016 BG,I 2
 120 - 260 ➀ 1980-81 18-2060 CL 2
 2.5 - 5.7 1981-86 18-2060 CL 2
 2.5 - 5.7 1981-86 18-2016 BG,I 2
 2.5 - 5.7 1981-86 18-2071 BG,O 2
 CL Clutch
➀ 120, 140 '80C Models/185—260
'80 K&U Models ➁ C Models in '80
BG,I Driveshaft Ball Gear Inner Seal BG,O Driveshaft Ball Gear Outer Seal
  950
  I/O — OMC STERNDRIVE/COBRA - Oil Seals









   966   967   968   969   970