Page 306 - 2021 Sierra Catalog
P. 306

        HP YEAR CARB. KIT W/O FLOAT CARB. KIT W/ FLOAT NEEDLE & SEAT CARB. FLOAT
      125 1971-72 18-7046 — 18-7093 —
      125 1993 18-7248 — 18-7094 —
      125C 1989-95 18-7248 — 18-7094 —
      135 1973-76 18-7046 — 18-7093 —
      140 1977, 1980-83 18-7046 — 18-7038 —
      140 1978-79 18-7046 — 18-7093 —
      140 1985-90 18-7248 — 18-7094 —
      140 1993 18-7248 — 18-7094 —
        150 1979-90 18-7046 — 18-7038 —
      150 1992-96, 1998-02 18-7247 — — —
        155 1984-93 ➀ 18-7046 — 18-7038 —
      175 1977-91 18-7046 — 18-7038 —
      175 1992-96, 1998-02 18-7247 — — —
      185 1984 18-7046 — 18-7038 —
      185 1989-93 18-7221 — 18-7094 —
      200 1976-83 18-7046 — 18-7038 —
        200 1986-90 18-7248 — 18-7094 —
      200 1992-93 18-7221 — 18-7094 —
      225 1986-90, 1992-93 18-7221 — 18-7094 —
      235 1978-84 18-7046 — 18-7038 —
      250 1991-93 18-7221 — 18-7094 —
      275\3.6L 1985-88 18-7221 — 18-7094 —
      300 1988, 1991-93 18-7221 — 18-7094 —
 ➀ Commercial ➁ Also Commercial ➂ Early Production ➃ Cross Flow ➄ Except 1995-Up 3 Cylinder Models
  18-7350
FUEL PUMP
Replaces: 397839, 391638, 395091, 397274
For: 6/8/9.9/15 HP 1981-92
Uses kit 18-7823
 18-7351
FUEL PUMP
Replaces: 434728, 438562
For: 9.9/15 HP 1993-2006 Uses kit 18-7800
 18-7352
FUEL PUMP
Replaces: 438556, 388268, 385781, 394543, 382354, 395713, 398338, 432451, 398387, 433387
For: 25-55 HP 1976-89 (non-VRO) Uses kit 18-7821
 18-7353
FUEL PUMP
Replaces: 438555, 433386
For: 20-30 HP 1990-2000 Uses kit 18-7800
 18-7800
FUEL PUMP KIT
Replaces: 438616, 433519
 18-7801
FUEL PUMP KIT
Replaces: 379777
  18-7820
FUEL PUMP KIT
Replaces: 393103
 18-7821
FUEL PUMP KIT
Replaces: 398514, 395867
 18-7822
FUEL PUMP KIT
Replaces: 432962
288
         OUTBOARD — JOHNSON/EVINRUDE (OMC/BRP) - Fuel System
  







































   304   305   306   307   308