Page 139 - 2021 Sierra Catalog
P. 139

SHIELDS EPDM ELBOWS - 90°
                                            *Asterisk indicates ribbed elbow
ID mm A mm B mm C mm T mm
SHIELDS EPDM ELBOWS - 90° REDUCING ELBOW
90° Elbow
            Part Number
 16-290-2000-1 16-290-2120-1 16-290-3000-1 16-290-3120-1 16-290-4000-1 16-290-4120-1 16-290-5000-1 16-290-6000-1* 16-290-8000-1*
2.00 2.50 3.00 3.50 4.00 4.50 5.00 6.00 8.00
50.8 63.5 76.2 88.9 101.6 114.3 127 152.4 203.2
4.25 4.25 5.25 5.50 5.75 6.00 6.00 7.00 8.50
107.95 107.95 133.35 139.7 146.05 152.4 152.4 177.8 215.9
5.25 4.25 5.25 5.50 5.75 6.00 6.00 7.00 8.50
133.35 107.95 133.35 139.7 146.05 152.4 152.4 177.8 215.9
2.75 1.50 1.50 1.75 1.50 1.50 1.62 2.25 2.00
69.85 38.1 38.1 44.45 38.1 38.1 41.15 57.15 50.8
0.20 0.20 0.25 0.25 0.25 0.25 0.25 0.25 0.37
5.08 5.08 6.35 6.35 6.35 6.35 6.35 6.35 9.40
                     ID1
                         ID2
90° Reducing Elbow
                       Part Number
ID1
mm
ID2
mm
A
mm
B
mm
C
mm
T
mm
16-291-5004001
4.00
101.6
5.00
127
5.75
146
6.00
152.4
1.75
44.45
0.25
6.35
  Also available with series 720 T-bolt clamps. Order part number with "Kit" Suffix.
 121
SHIELDS HOSE — Wet Exhaust System


















































   137   138   139   140   141